There are no results for your search.
Please try using a broader term and search again
Here are some suggestions to help you improve your search results:
There are no results for your search.
Please try using a broader term and search again
Here are some suggestions to help you improve your search results:
Made with a rayon-voile blend, this effortless piece is cut for a classic shirt dress fit with a self-tie belt to define your waist and left sleeveless for hot summer days. You’ll reach for this on days you need to be ready and out the door in 15 minutes—just add sandals.
Please note: All DVF garments are produced in US sizing. The size conversions for United Kingdom and Europe are suggestions. Because sizing and cut will vary between styles, please use this chart as a general guide. If you are between sizes or need assistance, please contact Client Services.
US Size | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Chest | 31.5" | 32.5" | 33.5" | 34.5" | 35.5" | 36.5" | 37.5" | 39" | 40.5" | 42" |
Waist | 24" | 25" | 26" | 27" | 28" | 29" | 30" | 31.5" | 33" | 34.5" |
Hip | 34" | 35" | 36" | 37" | 38" | 39" | 40" | 41.5" | 43" | 44.5" |
US Size | XXS | XS | S | M | L | XL |
Chest | 30.5"-31.5" | 32.5"-33.5" | 34.5"-35.5" | 36.5"-37.5" | 39"-40.5" | 41.5"-42.5" |
Waist | 23"-24" | 25"-26" | 27"-28" | 29"-30" | 31.5"-33" | 34"-35" |
Hip | 33"-34" | 35"-36" | 37"-38" | 39"-40" | 41.5"-43" | 44"-45" |
US Size | 14 | 16 | 18 | 20 | 22 | 24 |
Chest | 43" | 45" | 47" | 49" | 51" | 53" |
Waist | 36" | 38" | 40" | 42" | 44" | 46" |
Hip | 46" | 48" | 50" | 52" | 54" | 56" |
All sizes in cm
US Size | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Chest | 80 | 83 | 85 | 88 | 90 | 93 | 96 | 99 | 103 | 107 |
Waist | 61 | 64 | 66 | 69 | 71 | 73 | 76 | 80 | 84 | 88 |
Hip | 86 | 90 | 92 | 95 | 97 | 100 | 102 | 106 | 110 | 113 |
US Size | XXS | XS | S | M | L | XL |
Chest | 77-80 | 83-85 | 88-90 | 93-96 | 99-103 | 107-109 |
Waist | 58-61 | 64-66 | 69-71 | 73-76 | 80-84 | 87-89 |
Hip | 84-86 | 90-92 | 95-97 | 100-102 | 106-110 | 112-114 |
US Size | 14 | 16 | 18 | 20 | 22 | 24 |
Chest | 109.2 | 114.3 | 119.4 | 124.5 | 129.5 | 134.6 |
Waist | 91.4 | 96.5 | 101.6 | 106.7 | 111.8 | 116.8 |
Hip | 116.8 | 121.9 | 127 | 132.1 | 137.2 | 142.2 |
Measure underneath your arms at the fullest part of your chest.
Measure around your true waist, allowing for some slack in the tape.
Measure around the fullest part of your hips.
For the best experience please head to our World site:
Click here to stay on the current site