Benett Pant
in explosion of color black
$275.00
$192.50
Additional Information
It's effortless glamour all the way in our silk Benett pant. Drawstring waist with metallic detail. Side slant pockets. Subtle stretch.
- Style #: S6548306F13
- 28" inseam
A lightweight printed silk lily crepe with stetch.
95% Silk 5% Spandex
You May Also Like:
Share with your Facebook friends
Close
Size Guide: Clothing
Please note: All DVF garments are produced in US sizing. The size conversions for United Kingdom and Europe are suggested fits. Because sizing and cut will vary between fits, please use this chart as a general guide. If you are between sizes or need assistance selecting the proper size, please contact Customer Service.
Size Chart 0 - 14
| US Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| Chest | 32" | 33" | 34" | 35" | 36" | 37" | 38.5" | 40" |
| Waist | 24" | 25" | 26" | 27" | 28" | 29" | 30.5" | 32" |
| High Hip | 30.5" | 31.5" | 32.5" | 33.5" | 34.5" | 35.5" | 37" | 38.5" |
| Low Hip | 34.5" | 35.5" | 36.5" | 37.5" | 38.5" | 39.5" | 41" | 42.5" |
Size Chart P - L
| US Size | P | S | M | L |
| Chest | 32"-33" | 34"-35" | 36"-37" | 38"-40" |
| Waist | 24"-25" | 26"-27" | 28"-29" | 30"-32" |
| Low Hip | 34.5"-35.5" | 36.5"-37.5" | 38.5"-39.5" | 40.5"-42.5" |
Size Chart 0 - 14
All sizes in cm
| US Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| Chest | 81 | 84 | 86 | 89 | 91 | 94 | 98 | 102 |
| Waist | 61 | 65 | 66 | 69 | 71 | 74 | 77 | 81 |
| High Hip | 77 | 80 | 83 | 85 | 88 | 90 | 94 | 98 |
| Low Hip | 88 | 90 | 93 | 95 | 98 | 100 | 104 | 108 |
Size Chart P - L
| US Size | P | S | M | L |
| Chest | 81-84 | 86-89 | 91-94 | 97-102 |
| Waist | 61-64 | 66-69 | 71-74 | 76-81 |
| Low Hip | 88-90 | 93-95 | 98-100 | 103-108 |
How to Measure:
Chest
Measure underneath your arms at the fullest part of your chest.
Waist
Measure around your true waist, allowing for some slack in the tape.
High Hip
Measure just at the top of your hip bones.
Low Hip
Measure around the fullest part of your body at the top of your legs.

SHARE